moonshotai API Pricing
moonshotai offers 8 API models in the catalog. Combined input+output prices range from $2.87 (MoonshotAI: Kimi K2 0711) to $13.68 (MoonshotAI: Kimi K3 (batch)) per 1M tokens. Its most recent model is MoonshotAI: Kimi K3 at $0.239 input / $11.94 output.
| Model | Input /1M | Output /1M | Cached in /1M | Context |
|---|---|---|---|---|
| MoonshotAI: Kimi K2 0711 | $0.57 | $2.3 | — | 131,072 |
| MoonshotAI: Kimi K2.5 | $0.5 | $2.5 | $0.15 | 262,144 |
| MoonshotAI: Kimi K2 Thinking | $0.6 | $2.5 | $0.15 | 262,144 |
| MoonshotAI: Kimi K2 0905 | $0.6 | $2.5 | — | 262,144 |
| MoonshotAI: Kimi K2.7 Code | $0.6712 | $3.35 | $0.18 | 262,144 |
| MoonshotAI: Kimi K2.6 | $0.65 | $3.41 | $0.15 | 262,144 |
| MoonshotAI: Kimi K3 | $0.239 | $11.94 | $0.21 | 1,048,576 |
| MoonshotAI: Kimi K3 (batch) | $2.28 | $11.4 | $0.228 | 1,048,576 |
Frequently asked questions
What is the cheapest moonshotai model?
The cheapest moonshotai model by combined price is MoonshotAI: Kimi K2 0711 at $0.57 input and $2.3 output per 1M tokens.
How many models does moonshotai offer via API?
moonshotai lists 8 models in the OpenRouter catalog as of October 21, 2026.
Price snapshot October 21, 2026, refreshed daily. Official moonshotai pricing page ↗